Day | Dates | Day | From | To | States | Distance (Kms) | Stay (Days) | Route |
DAY 1 | 27-Oct-12 | SAT | Bangalore | Rameshwaram | Karnataka, Tamil Nadu | 630 | 1 | NH 7, Madurai-Rameshwaram Road |
DAY 2 | 28-Oct-12 | SUN | Rameshwaram | Palakkad | Tamil Nadu, Kerala | 510 | 2 | NH 49, NH 83 |
DAY 3 | 29-Oct-12 | MON | – | 10 | ||||
DAY 4 | 30-Oct-12 | TUE | Palakkad | Kannur | Kerala | 250 | 1 | Ferokh-Palakkad Hwy, NH 66 |
DAY 5 | 31-Oct-12 | WED | Kannur | Murudeshwara | Kerala, Karnataka | 310 | 1 | NH 66 |
DAY 6 | 1-Nov-12 | THU | Murudeshwara | Kolhapur | Karnataka, Maharashtra | 420 | 2 | NH 66, SH 143, SH 93, NH 4 |
DAY 7 | 2-Nov-12 | FRI | – | 30 | ||||
DAY 8 | 3-Nov-12 | SAT | Kolhapur | Vapi (via Pune and Thane Navi Mumbai) | Maharashtra, Gujarat | 550 | 1 | NH 4 |
DAY 9 | 4-Nov-12 | SUN | Vapi | Anand | Gujarat | 320 | 1 | SH 140 |
DAY 10 | 5-Nov-12 | MON | Anand | Palanpur (via Lothal Prehistoric Site and Ahmedabad) | Gujarat | 350 | 2 | SH 41 |
DAY 11 | 6-Nov-12 | TUE | – | 5 | ||||
DAY 12 | 7-Nov-12 | WED | Palanpur | Ajmer, Pushkar (via Udaipur, Haldighati Maharana Pratap Museum and Nathdwara) | Gujarat, Rajasthan | 520 | 2 | Narol Naroda Road |
DAY 13 | 8-Nov-12 | THU | – | 30 | ||||
DAY 14 | 9-Nov-12 | FRI | Ajmer | Noida (via Jaipur, Gurgaon, Delhi) | Rajasthan, Haryana, Delhi, Uttar Pradesh | 420 | 2 | NH 71 B, Jaipur Delhi Highway |
DAY 15 | 10-Nov-12 | SAT | – | 10 | ||||
DAY 16 | 11-Nov-12 | SUN | Noida | Bulandshahr (via Secundrabad) | Uttar Pradesh | 62 | 4 | Greater Noida Expy |
DAY 17 | 12-Nov-12 | MON | – | 30 | ||||
DAY 18 | 13-Nov-12 | TUE | – | |||||
DAY 19 | 14-Nov-12 | WED | – | |||||
DAY 20 | 15-Nov-12 | THU | Bulandshahr | Ballabhgarh, Faridabad (via Noida, Delhi) | Uttar Pradesh, Delhi | 100 | 1 | Greater Noida Expy, NH 2 |
DAY 21 | 16-Nov-12 | FRI | Ballabhgarh, Faridabad | Noida (Via Delhi) | Uttar Pradesh, Delhi | 45 | 1 | NH 2 |
DAY 22 | 17-Nov-12 | SAT | Noida (Via Delhi) | Shimla, HP (via Chandigargh) | Uttar Pradesh, Delhi, Haryana, Punjab, Himachal Pradesh | 410 | 2 | NH 1 and NH 22 |
DAY 23 | 18-Nov-12 | SUN | – | 10 | ||||
DAY 24 | 19-Nov-12 | MON | Shimla | Haridwar (via Dehradun) | Himachal Pradesh, Uttarakhand | 290 | 1 | SH 2 |
DAY 25 | 20-Nov-12 | TUE | Haridwar | Jim Corbett, Ramnagar, Uttarakhand | Uttarakhand | 170 | 2 | SH 49, NH 74 |
DAY 26 | 21-Nov-12 | WED | – | 30 | ||||
DAY 27 | 22-Nov-12 | THU | Jim Corbett, Ramnagar, Uttarakhand | Agra (via Moradabad, Aligargh) | Uttarakhand, Uttar Pradesh | 310 | 2 | NH 93, SH 39 |
DAY 28 | 23-Nov-12 | FRI | – | 60 | ||||
DAY 29 | 24-Nov-12 | SAT | Agra (Visit to Taj Mahal in the Morning) | Jhansi (via Gwalior, Chambal) | Uttar Pradesh, Rajasthan, Madhya Pradesh | 230 | 1 | NH 3, NH 75 |
DAY 30 | 25-Nov-12 | SUN | Jhansi (Visit to Jhansi Fort in the morning – Rani Laxmibai Fort) | Khajuraho (visit to ancient Khajuraho Temples and Renah Falls) | Uttar Pradesh, Madhya Pradesh | 185 | 2 | NH 75, NH 76 |
DAY 31 | 26-Nov-12 | MON | – | 20 | ||||
DAY 32 | 27-Nov-12 | TUE | Khajuraho | Jabalpur (via Satna Road, Panna National Park, Pandavas Caves) | Madhya Pradesh | 265 | 1 | SH 10, SH 14, HN 7 |
DAY 33 | 28-Nov-12 | WED | Jabalpur | Nagpur | Madhya Pradesh, Maharashtra | 290 | 1 | NH 7 |
DAY 34 | 29-Nov-12 | THU | Nagpur | Hyderabad | Maharashtra, Andhra Pradesh | 560 | 2 | National Highway 7/NH 7 |
DAY 35 | 30-Nov-12 | FRI | – | 20 | ||||
DAY 36 | 1-Dec-12 | SAT | Hyderabad | Bangalore | Andhra Pradesh, Karnataka | 570 | 1 | NH 7 |
Total | 8022 | 36 |
No of States/Union Territories covered by the Road Trip = 14
Leave a Reply